| 1 Available | 1 Available | 2 Available | 3 Available | 15 Available |
Event Sponsorship Benefits | $50,000 | $30,000 | $10,000 | $5,000 | $1,000 |
Placement of logo on: website; media coverage; email blasts; virtual conference screens; | | | | | |
All-access passes to the conference | 4 | 4 | 4 | 2 | 2 |
Invitation to the Conference Reception | 4 | 4 | 4 | 2 | 2 |
Invitation to exclusive Out of Town Speakers Dinner | 2 | 2 | 2 | 2 | |
Brand placement on archival materials: includes recordings of sessions and panels available post-event | All | 5 | 3 | 1 | |
Recognition on presentation materials used in sessions at the conference | All | 5 | 3 | 1 | |
Promotional space in event program | | | | | |
Booth at the conference venue | | | | | |
Inclusion of promotional material in VIP swag bag | | | | | |
Prime logo placement on all conference materials | | | | | |
Opportunity to speak at the conference or share
pre-recorded commentary around pillar topics | | | | | |
Opportunity to speak at the conference or share
pre-recorded commentary around pillar topics | | | | | |